JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Dawn: | 05:27 | Sunrise: | 05:58 | Moonrise: | 19:58 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:39 | Moonset: | 05:15 | |
| Daylight: | 15:43 | Day length: | 14:41 | Moon Phase: | Full moon |
Welcome to Beachlands, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from JANTER Electronics Ltd., and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 25.4 °C | Dew Point | 18.1 °C |
| Windchill | 25.4 °C | Humidity | 64% |
| Heat Index | 25.4 °C | Apparent Temperature | 26.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 83.7 mm | Rainfall This Year | 1980.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-12-21 12:46 |
| Wind | |||
| Wind Speed (gust) | 22.0 km/h | Wind Speed (avg) | 9.6 km/h |
| Wind Bearing | 359° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.5 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/12/2018 4:35:00 p.m.
powered by
Cumulus
v1.9.4 (1099)
