JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Dawn: | 06:50 | Sunrise: | 07:18 | Moonrise: | 15:03 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:17 | Moonset: | 03:26 | |
| Daylight: | 10:55 | Day length: | 09:59 | Moon Phase: | Waxing Gibbous |
Welcome to Howick, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from JANTER Electronics Ltd., and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | 12.2 °C | Dew Point | 12.1 °C |
| Windchill | 12.2 °C | Humidity | 99% |
| Heat Index | 12.2 °C | Apparent Temperature | 12.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 152.7 mm | Rainfall This Year | 288.0 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2013-05-22 20:14 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 307° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 994.9 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/05/2013 9:12:00 p.m.
powered by
Cumulus
v1.9.4 (1074)
