JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 3:07 p.m. on 09 May |
| Lowest Temperature | 3.8 °C | 6:54 a.m. on 03 May |
| Highest Dew Point | 22.0 °C | 3:07 p.m. on 09 May |
| Lowest Dew Point | 1.7 °C | 6:55 a.m. on 03 May |
| Highest Apparent Temperature | 25.6 °C | 3:34 p.m. on 09 May |
| Lowest Apparent Temperature | 1.4 °C | 7:23 a.m. on 03 May |
| Lowest Wind Chill Temperature | 2.9 °C | 6:17 a.m. on 03 May |
| Highest Heat Index | 22.1 °C | 3:07 p.m. on 09 May |
| Highest Minimum | 15.0 °C | 08 May |
| Lowest Maximum | 16.1 °C | 16 May |
| Highest Humidity | 99 % | 5:44 p.m. on 08 May |
| Lowest Humidity | 40 % | 2:34 p.m. on 02 May |
| Highest Daily Range | 15.0 °C | 05 May |
| Lowest Daily Range | 4.8 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 10:13 p.m. on 08 May |
| Highest Hourly Rainfall | 12.9 mm | 10:46 p.m. on 08 May |
| Highest Daily Rainfall | 33.9 mm | 08 May |
| Longest Dry Period | 6 days | to 07 May |
| Longest Wet Period | 6 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 68.4 km/h | 8:32 p.m. on 16 May |
| Highest Wind Speed 10-minute Average | 42.7 km/h | 8:39 p.m. on 16 May |
| Highest Daily Wind Run | 533.3 km | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 991.7 hPa | 2:16 p.m. on 16 May |
| Highest Pressure (sl) | 1033.3 hPa | 10:15 p.m. on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/05/2012 8:01:00 p.m.
powered by
Cumulus v1.9.3 (1034)