JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | 2:00 p.m. on 18 December |
| Lowest Temperature | 9.6 °C | 5:50 a.m. on 07 December |
| Highest Dew Point | 21.7 °C | 11:27 a.m. on 04 December |
| Lowest Dew Point | 8.4 °C | 5:50 a.m. on 07 December |
| Highest Apparent Temperature | 32.5 °C | 12:58 p.m. on 16 December |
| Lowest Apparent Temperature | 9.2 °C | 5:56 a.m. on 07 December |
| Lowest Wind Chill Temperature | 9.6 °C | 5:50 a.m. on 07 December |
| Highest Heat Index | 31.3 °C | 12:58 p.m. on 16 December |
| Highest Minimum | 17.5 °C | 02 December |
| Lowest Maximum | 20.1 °C | 06 December |
| Highest Humidity | 98 % | 9:33 a.m. on 04 December |
| Lowest Humidity | 44 % | 12:37 p.m. on 07 December |
| Highest Daily Range | 14.0 °C | 11 December |
| Lowest Daily Range | 5.0 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | 2:10 a.m. on 15 December |
| Highest Hourly Rainfall | 11.1 mm | 3:38 p.m. on 03 December |
| Highest Daily Rainfall | 22.8 mm | 03 December |
| Longest Dry Period | 7 days | to 13 December |
| Longest Wet Period | 6 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | 4:05 a.m. on 01 December |
| Highest Wind Speed 10-minute Average | 24.8 km/h | 3:39 p.m. on 06 December |
| Highest Daily Wind Run | 379.5 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 999.6 hPa | 5:54 p.m. on 03 December |
| Highest Pressure (sl) | 1026.7 hPa | 8:30 a.m. on 17 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 p.m.
powered by
Cumulus v1.9.4 (1099)