JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 3:09 p.m. on 01 May |
| Lowest Temperature | 7.2 °C | 6:02 a.m. on 12 May |
| Highest Dew Point | 23.6 °C | 12:29 p.m. on 02 May |
| Lowest Dew Point | -2462.0 °C | 5:51 p.m. on 19 May |
| Highest Apparent Temperature | 27.5 °C | 12:31 p.m. on 02 May |
| Lowest Apparent Temperature | 4.0 °C | 9:30 p.m. on 05 May |
| Lowest Wind Chill Temperature | 5.2 °C | 6:18 a.m. on 12 May |
| Highest Heat Index | 23.8 °C | 3:09 p.m. on 01 May |
| Highest Minimum | 16.1 °C | 17 May |
| Lowest Maximum | 14.9 °C | 06 May |
| Highest Humidity | 99 % | 12:00 a.m. on 01 May |
| Lowest Humidity | 49 % | 3:18 p.m. on 12 May |
| Highest Daily Range | 14.5 °C | 12 May |
| Lowest Daily Range | 1.9 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 4:10 p.m. on 04 May |
| Highest Hourly Rainfall | 13.5 mm | 4:45 p.m. on 04 May |
| Highest Daily Rainfall | 17035.0 mm | 19 May |
| Longest Dry Period | 3 days | to 01 May |
| Longest Wet Period | 7 days | to 22 May |
| Wind | ||
| Highest Wind Gust | 88.9 km/h | 5:51 p.m. on 19 May |
| Highest Wind Speed 10-minute Average | 52.4 km/h | 8:45 p.m. on 05 May |
| Highest Daily Wind Run | 630.0 km | 06 May |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 hPa | 9:09 p.m. on 05 May |
| Highest Pressure (sl) | 1028.0 hPa | 9:14 p.m. on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/05/2013 4:30:00 a.m.
powered by
Cumulus v1.9.4 (1074)