JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
Records began on 24 July 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | at 2:52 p.m. on 01 January 2009 |
| Lowest Temperature | 1.5 °C | at 7:26 a.m. on 17 June 2009 |
| Highest Dew Point | 24.0 °C | at 1:22 p.m. on 18 January 2011 |
| Lowest Dew Point | -2.6 °C | at 6:39 a.m. on 01 June 2009 |
| Highest Apparent Temperature | 33.3 °C | at 4:38 p.m. on 12 December 2010 |
| Lowest Apparent Temperature | -10.8 °C | at 8:46 a.m. on 15 August 2011 |
| Lowest Wind Chill Temperature | -2.0 °C | at 8:46 a.m. on 15 August 2011 |
| Highest Heat Index | 32.5 °C | at 3:33 p.m. on 03 February 2011 |
| Highest Minimum | 22.1 °C | at 12:00 a.m. on 12 February 2009 |
| Lowest Maximum | 9.0 °C | at 12:00 a.m. on 01 August 2008 |
| Highest Humidity | 100 % | at 2:33 a.m. on 05 November 2010 |
| Lowest Humidity | 35 % | at 4:29 p.m. on 15 November 2010 |
| Highest Daily Range | 14.2 °C | on 11 November 2011 |
| Lowest Daily Range | 1.3 °C | on 04 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 64.7 mm/hr | at 11:14 a.m. on 01 June 2010 |
| Highest Hourly Rainfall | 27.0 mm | at 11:39 p.m. on 04 March 2011 |
| Highest Daily Rainfall | 78.6 mm | on 23 January 2011 |
| Highest Monthly Rainfall | 260.1 mm | January 2011 |
| Longest Dry Period | 8 days | to 28 October 2011 |
| Longest Wet Period | 9 days | to 19 September 2011 |
| Wind | ||
| Highest Wind Gust | 110.0 km/h | at 8:39 a.m. on 15 August 2011 |
| Highest Wind Speed Average | 76.1 km/h | at 8:46 a.m. on 15 August 2011 |
| Highest Daily Wind Run | 746.2 km | on 03 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 967.1 hPa | at 10:43 p.m. on 26 July 2008 |
| Highest Pressure (sl) | 1036.1 hPa | at 8:28 a.m. on 01 September 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/02/2012 8:45:01 p.m.
powered by
Cumulus v1.9.2 (1027)