JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 46 m
Records began on 24 July 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | at 2:52 p.m. on 01 January 2009 |
| Lowest Temperature | 1.0 °C | at 6:39 a.m. on 10 August 2008 |
| Lowest Wind Chill Temperature | -1.8 °C | at 7:04 a.m. on 01 June 2009 |
| Highest Minimum | 22.1 °C | on 12 February 2009 |
| Lowest Maximum | 9.0 °C | on 01 August 2008 |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | at 12:06 a.m. on 05 December 2009 |
| Highest Hourly Rainfall | 26.7 mm | at 12:13 a.m. on 05 December 2009 |
| Highest Daily Rainfall | 60.6 mm | on 30 July 2008 |
| Highest Monthly Rainfall | 256.2 mm | August 2008 |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | at 2:08 a.m. on 30 September 2009 |
| Highest Wind Speed Average | 46.4 km/h | at 4:23 p.m. on 01 October 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 971.2 hPa | at 10:17 p.m. on 26 July 2008 |
| Highest Pressure (sl) | 1036.1 hPa | at 8:28 a.m. on 01 September 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 8:18:48 p.m.
powered by
Cumulus v1.8.9 (927)