JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 14:46 |
| Low Temperature | 15.2 °C | at 06:37 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 29.0 °C | at 14:43 |
| Low Apparent Temperature | 15.3 °C | at 02:50 |
| Low Wind Chill | 15.2 °C | at 06:37 |
| High Heat Index | 28.2 °C | at 14:46 |
| High Humidity | 91 % | at 07:24 |
| Low Humidity | 56 % | at 14:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 30.6 km/h | at 01:47 |
| Highest Speed (10 minute average) | 14.1 km/h (F3) | at 01:45 |
| Wind Run | 82.0 km | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 1007.3 hPa | at 11:12 |
| Low Pressure (SL) | 1004.8 hPa | at 03:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 p.m.
powered by
Cumulus
v1.9.4 (1099)