JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 15:06 |
| Low Temperature | 17.2 °C | at 00:00 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 21.4 °C | at 15:08 |
| Low Apparent Temperature | 15.0 °C | at 07:10 |
| Low Wind Chill | 17.2 °C | at 00:00 |
| High Heat Index | 23.4 °C | at 15:06 |
| High Humidity | 78 % | at 01:30 |
| Low Humidity | 53 % | at 15:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 31.7 km/h | at 11:16 |
| Highest Speed (10 minute average) | 25.0 km/h (F4) | at 13:16 |
| Wind Run | 304.2 km | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 1016.2 hPa | at 00:05 |
| Low Pressure (SL) | 1012.7 hPa | at 18:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/02/2012 8:45:01 p.m.
powered by
Cumulus
v1.9.2 (1027)