JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | 1:16 p.m. on 27 January |
| Lowest Temperature | 2.0 °C | 1:09 a.m. on 27 June |
| Highest Dew Point | 24.7 °C | 1:53 p.m. on 19 February |
| Lowest Dew Point | -0.3 °C | 1:09 a.m. on 27 June |
| Highest Apparent Temperature | 35.0 °C | 1:49 p.m. on 27 January |
| Lowest Apparent Temperature | -0.7 °C | 9:42 p.m. on 10 April |
| Lowest Wind Chill Temperature | 0.6 °C | 3:03 a.m. on 27 June |
| Highest Heat Index | 37.1 °C | 1:40 p.m. on 27 January |
| Highest Minimum | 22.4 °C | 19 February |
| Lowest Maximum | 11.6 °C | 26 June |
| Highest Humidity | 99 % | 10:04 p.m. on 11 February |
| Lowest Humidity | 44 % | 5:40 p.m. on 10 January |
| Highest Daily Range | 16.1 °C | 24 October |
| Lowest Daily Range | 1.8 °C | 28 April |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | 3:11 a.m. on 14 April |
| Highest Hourly Rainfall | 19.8 mm | 3:42 a.m. on 14 April |
| Highest Daily Rainfall | 53.1 mm | 14 April |
| Highest Monthly Rainfall | 154.5 mm | June |
| Longest Dry Period | 11 days | to 16 January |
| Longest Wet Period | 20 days | to 28 May |
| Wind | ||
| Highest Wind Gust | 90.7 km/h | 9:39 p.m. on 10 April |
| Highest Wind Speed 10-minute Average | 72.0 km/h | 9:41 p.m. on 10 April |
| Highest Daily Wind Run | 840.4 km | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 986.6 hPa | 10:02 a.m. on 05 January |
| Highest Pressure (sl) | 1033.4 hPa | 11:22 a.m. on 15 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 p.m.
powered by
Cumulus v1.9.4 (1099)