JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | 1:54 p.m. on 08 February |
| Lowest Temperature | 3.8 °C | 6:54 a.m. on 03 May |
| Highest Dew Point | 25.5 °C | 2:17 p.m. on 23 March |
| Lowest Dew Point | 1.7 °C | 6:55 a.m. on 03 May |
| Highest Apparent Temperature | 30.9 °C | 2:19 p.m. on 23 March |
| Lowest Apparent Temperature | 1.4 °C | 7:23 a.m. on 03 May |
| Lowest Wind Chill Temperature | 2.9 °C | 6:17 a.m. on 03 May |
| Highest Heat Index | 28.4 °C | 1:54 p.m. on 08 February |
| Highest Minimum | 20.3 °C | 22 February |
| Lowest Maximum | 16.1 °C | 16 May |
| Highest Humidity | 99 % | 2:40 a.m. on 13 February |
| Lowest Humidity | 40 % | 2:34 p.m. on 02 May |
| Highest Daily Range | 15.0 °C | 05 May |
| Lowest Daily Range | 2.6 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 10:13 p.m. on 08 May |
| Highest Hourly Rainfall | 12.9 mm | 10:46 p.m. on 08 May |
| Highest Daily Rainfall | 46.8 mm | 19 March |
| Highest Monthly Rainfall | 147.6 mm | March |
| Longest Dry Period | 11 days | to 25 April |
| Longest Wet Period | 6 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 68.4 km/h | 8:32 p.m. on 16 May |
| Highest Wind Speed 10-minute Average | 47.8 km/h | 12:34 p.m. on 03 March |
| Highest Daily Wind Run | 765.8 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 991.7 hPa | 2:16 p.m. on 16 May |
| Highest Pressure (sl) | 1035.9 hPa | 9:26 a.m. on 20 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/05/2012 8:01:00 p.m.
powered by
Cumulus v1.9.3 (1034)