JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 30.4 °C | 2:31 p.m. on 06 January |
| Lowest Temperature | 7.2 °C | 6:02 a.m. on 12 May |
| Highest Dew Point | 26.5 °C | 4:14 p.m. on 18 March |
| Lowest Dew Point | -2462.0 °C | 5:51 p.m. on 19 May |
| Highest Apparent Temperature | 30.5 °C | 4:15 p.m. on 18 March |
| Lowest Apparent Temperature | 4.0 °C | 9:30 p.m. on 05 May |
| Lowest Wind Chill Temperature | 5.2 °C | 6:18 a.m. on 12 May |
| Highest Heat Index | 29.8 °C | 2:31 p.m. on 06 January |
| Highest Minimum | 19.9 °C | 04 February |
| Lowest Maximum | 14.9 °C | 06 May |
| Highest Humidity | 99 % | 7:09 a.m. on 03 January |
| Lowest Humidity | 30 % | 3:06 p.m. on 06 February |
| Highest Daily Range | 23.2 °C | 20 January |
| Lowest Daily Range | 1.7 °C | 17 March |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 4:10 p.m. on 04 May |
| Highest Hourly Rainfall | 13.5 mm | 4:45 p.m. on 04 May |
| Highest Daily Rainfall | 17035.0 mm | 19 May |
| Highest Monthly Rainfall | 17175.0 mm | May |
| Longest Dry Period | 16 days | to 02 March |
| Longest Wet Period | 7 days | to 25 April |
| Wind | ||
| Highest Wind Gust | 88.9 km/h | 5:51 p.m. on 19 May |
| Highest Wind Speed 10-minute Average | 53.8 km/h | 2:33 p.m. on 07 January |
| Highest Daily Wind Run | 654.0 km | 07 January |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 hPa | 9:09 p.m. on 05 May |
| Highest Pressure (sl) | 1030.0 hPa | 12:13 a.m. on 28 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/05/2013 10:32:00 a.m.
powered by
Cumulus v1.9.4 (1074)