JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 12:51 |
| Low Temperature | 7.4 °C | at 23:17 |
| Rainfall | ||
| Rainfall Yesterday | 3.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 10:45 |
| Wind | ||
| Highest Gust | 69.8 km/h | at 20:27 |
| Highest Speed (10 minute average) | 45.4 km/h (F6) | at 20:06 |
| Wind Run | 287.9 km | |
| Pressure | ||
| High Pressure (SL) | 1009.5 hPa | at 23:28 |
| Low Pressure (SL) | 1003.4 hPa | at 16:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 4/09/2010 1:16:39 p.m.
powered by
Cumulus v1.9.0 (956)