JANTER Electronics weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 12:04 |
| Low Temperature | 15.7 °C | at 05:36 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | 23.2 °C | at 12:11 |
| Low Apparent Temperature | 16.5 °C | at 20:30 |
| Low Wind Chill | 15.7 °C | at 05:36 |
| High Heat Index | 23.4 °C | at 12:04 |
| High Humidity | 96 % | at 06:22 |
| Low Humidity | 65 % | at 16:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 00:58 |
| High Hourly Rainfall | 0.6 mm | at 00:58 |
| Wind | ||
| Highest Gust | 46.4 km/h | at 10:10 |
| Highest Speed (10 minute average) | 17.8 km/h (F3) | at 10:17 |
| Wind Run | 193.6 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1005.4 hPa | at 23:24 |
| Low Pressure (SL) | 1000.2 hPa | at 04:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/12/2018 4:35:00 p.m.
powered by
Cumulus v1.9.4 (1099)