JANTER Electronics
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.2 | 27.7 | 27.5 | 22.7 | 22.1 | 20.6 | 15.0 | 18.2 | 20.0 | 18.4 | 25.8 | 25.6 |
2 | 23.0 | 29.1 | 28.6 | 26.9 | 23.5 | 20.2 | 15.2 | 14.4 | 20.7 | 20.7 | 23.7 | 26.3 |
3 | 25.7 | 23.0 | 27.7 | 22.1 | 20.7 | 17.5 | 16.3 | 13.6 | 18.9 | 18.5 | 20.6 | 19.7 |
4 | 20.4 | 27.8 | 28.3 | 23.1 | 21.0 | 18.1 | 16.3 | 16.9 | 16.2 | 20.4 | 23.2 | 23.5 |
5 | 21.9 | 27.3 | 25.9 | 24.0 | 20.9 | 14.8 | 16.0 | 18.3 | 15.9 | 20.2 | 25.7 | |
6 | 21.7 | 28.3 | 22.5 | 18.7 | 21.3 | 15.5 | 17.0 | 17.4 | 20.0 | 21.4 | 24.6 | |
7 | 25.5 | 27.4 | 26.1 | 24.4 | 21.7 | 18.7 | 15.7 | 16.9 | 16.8 | 17.8 | 21.1 | |
8 | 30.2 | 27.6 | 26.1 | 24.5 | 21.4 | 18.6 | 16.4 | 14.9 | 20.2 | 22.2 | 21.8 | |
9 | 27.0 | 25.6 | 26.2 | 23.6 | 19.5 | 18.7 | 15.9 | 15.1 | 19.9 | 18.6 | 23.6 | |
10 | 21.8 | 27.7 | 26.9 | 23.8 | 18.6 | 19.0 | 16.7 | 15.4 | 19.2 | 17.9 | 25.2 | |
11 | 23.2 | 24.4 | 25.9 | 24.0 | 15.2 | 16.9 | 16.9 | 15.4 | 18.7 | 19.4 | 24.4 | |
12 | 23.8 | 19.5 | 26.1 | 23.5 | 16.8 | 17.6 | 16.7 | 15.2 | 19.7 | 17.9 | 23.6 | |
13 | 25.4 | 18.7 | 23.5 | 25.0 | 20.1 | 17.4 | 16.7 | 18.4 | 18.1 | 21.3 | 24.7 | |
14 | 27.5 | 24.2 | 25.6 | 23.3 | 19.8 | 15.7 | 17.1 | 17.6 | 19.0 | 22.1 | 21.0 | |
15 | 27.6 | 26.8 | 25.5 | 20.1 | 18.8 | 16.6 | 17.6 | 17.0 | 18.0 | 22.9 | 23.1 | |
16 | 27.8 | 28.0 | 24.6 | 22.5 | 19.2 | 13.2 | 18.0 | 17.9 | 20.2 | 24.3 | 25.3 | |
17 | 28.0 | 27.9 | 24.3 | 22.7 | 19.4 | 13.3 | 16.6 | 16.5 | 19.3 | 21.4 | 22.9 | |
18 | 29.1 | 28.4 | 26.4 | 24.1 | 17.3 | 15.5 | 17.2 | 16.1 | 20.8 | 25.5 | 19.3 | |
19 | 30.4 | 27.8 | 26.7 | 26.3 | 21.0 | 17.1 | 16.1 | 15.0 | 22.1 | 25.9 | 23.9 | |
20 | 27.7 | 30.3 | 25.7 | 25.8 | 19.3 | 18.5 | 15.6 | 15.1 | 22.8 | 25.8 | 26.9 | |
21 | 28.7 | 29.0 | 21.8 | 21.3 | 17.4 | 18.0 | 14.0 | 14.9 | 23.3 | 24.5 | 27.9 | |
22 | 29.7 | 27.0 | 22.1 | 21.0 | 17.8 | 15.6 | 15.2 | 16.4 | 20.6 | 23.8 | 27.4 | |
23 | 28.4 | 26.8 | 25.1 | 22.3 | 18.7 | 16.8 | 16.0 | 17.5 | 19.3 | 22.2 | 25.4 | |
24 | 27.7 | 20.7 | 24.3 | 20.3 | 20.7 | 17.7 | 16.2 | 15.1 | 18.0 | 20.9 | 21.2 | |
25 | 27.6 | 24.9 | 24.2 | 19.7 | 18.8 | 17.8 | 16.1 | 17.8 | 20.1 | 22.8 | 22.8 | |
26 | 27.1 | 27.6 | 25.0 | 21.1 | 19.3 | 18.6 | 14.0 | 16.8 | 19.8 | 23.3 | 22.6 | |
27 | 20.8 | 25.4 | 26.0 | 21.1 | 18.5 | 16.0 | 15.8 | 18.1 | 17.6 | 17.4 | 23.6 | |
28 | 27.7 | 26.9 | 24.1 | 21.6 | 20.3 | 17.5 | 14.2 | 16.5 | 16.5 | 20.3 | 23.4 | |
29 | 25.0 | 20.2 | 20.8 | 20.8 | 15.7 | 15.7 | 17.7 | 18.3 | 17.5 | 23.9 | ||
30 | 22.6 | 20.9 | 19.8 | 20.3 | 15.3 | 15.9 | 19.0 | 15.2 | 18.2 | 22.5 | ||
31 | 23.5 | 23.2 | 19.1 | 16.6 | 17.6 | 23.8 | ||||||
Avg: | 25.9 | 26.3 | 25.1 | 22.7 | 19.7 | 17.1 | 16.1 | 16.5 | 19.2 | 21.2 | 23.7 | * 23.8 |
Hi: | 30.4 | 30.3 | 28.6 | 26.9 | 23.5 | 20.6 | 18.0 | 19.0 | 23.3 | 25.9 | 27.9 | * 26.3 |
Lo: | 20.4 | 18.7 | 20.2 | 18.7 | 15.2 | 13.2 | 14.0 | 13.6 | 15.2 | 17.4 | 19.3 | * 19.7 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25.9 | 26.3 | 25.1 | 22.7 | 19.7 | 17.1 | 16.1 | 16.5 | 19.2 | 21.2 | 23.7 | * 23.8 |
2022 | 28.9 | 28.7 | 27.2 | 23.6 | 20.1 | 17.1 | 16.7 | 17.5 | 19.2 | 21.0 | 23.8 | 26.3 |
2021 | 28.2 | 27.7 | 25.5 | 22.7 | 19.4 | 17.5 | 16.3 | 16.5 | 18.4 | 20.7 | 25.4 | 26.8 |
2020 | 27.5 | 29.4 | 25.5 | 22.7 | 18.9 | 17.5 | 16.0 | 17.2 | 18.6 | 22.4 | 24.0 | 25.9 |
2019 | 28.3 | 28.8 | 27.1 | 22.2 | 20.4 | 16.8 | 16.9 | 16.0 | 18.7 | 20.1 | 24.6 | 26.2 |
2018 | 28.6 | 26.5 | 26.3 | 22.0 | 19.0 | 15.3 | 15.7 | 16.4 | 18.1 | 21.2 | 23.1 | 25.6 |
2017 | * 17.4 | 16.5 | 15.1 | 16.8 | 17.7 | 19.6 | 22.8 | 27.2 | ||||
Avg | 27.9 | 27.9 | 26.1 | 22.6 | * 19.3 | 16.8 | 16.1 | 16.7 | 18.6 | 20.9 | 23.9 | * 26.0 |
:Janter Electronics: :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Page updated Monday 4th of December 2023 at 19:11.
powered by Cumulus v1.9.4 (1099)
Valid HTML | Valid CSS