Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | 2:40 p.m. on 01 December |
| Lowest Temperature | 14.5 °C | 8:52 p.m. on 03 December |
| Highest Dew Point | 19.8 °C | 9:25 a.m. on 03 December |
| Lowest Dew Point | 8.3 °C | 5:07 p.m. on 01 December |
| Highest Apparent Temperature | 27.4 °C | 12:35 p.m. on 03 December |
| Lowest Apparent Temperature | 14.5 °C | 5:34 p.m. on 03 December |
| Lowest Wind Chill Temperature | 14.5 °C | 8:52 p.m. on 03 December |
| Highest Heat Index | 27.6 °C | 2:40 p.m. on 01 December |
| Highest Minimum | 15.2 °C | 01 December |
| Lowest Maximum | 25.4 °C | 02 December |
| Highest Humidity | 85 % | 6:39 p.m. on 03 December |
| Lowest Humidity | 32 % | 2:45 p.m. on 01 December |
| Highest Daily Range | 13.2 °C | 01 December |
| Lowest Daily Range | 10.2 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 114.8 mm/hr | 7:47 p.m. on 03 December |
| Highest Hourly Rainfall | 13.9 mm | 5:31 p.m. on 03 December |
| Highest Daily Rainfall | 44.8 mm | 03 December |
| Longest Dry Period | 1 days | to 01 December |
| Longest Wet Period | 2 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 39.2 km/h | 4:45 p.m. on 03 December |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 4:48 p.m. on 03 December |
| Highest Daily Wind Run | 206.2 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.6 hPa | 6:17 p.m. on 03 December |
| Highest Pressure (sl) | 1008.2 hPa | 11:29 p.m. on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 4/12/2025 12:20:01 a.m.
powered by
Cumulus v1.9.4 (10992)