Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 32.4 °C | 2:55 p.m. on 20 February |
Lowest Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Dew Point | 22.2 °C | 10:44 a.m. on 28 April |
Lowest Dew Point | 2.2 °C | 3:53 p.m. on 09 March |
Highest Apparent Temperature | 34.1 °C | 2:55 p.m. on 20 February |
Lowest Apparent Temperature | 6.7 °C | 6:16 a.m. on 10 April |
Lowest Wind Chill Temperature | 8.2 °C | 5:28 a.m. on 10 April |
Highest Heat Index | 33.5 °C | 2:55 p.m. on 20 February |
Highest Minimum | 19.9 °C | 17 February |
Lowest Maximum | 17.8 °C | 27 April |
Highest Humidity | 99 % | 1:17 p.m. on 04 April |
Lowest Humidity | 18 % | 3:45 p.m. on 09 March |
Highest Daily Range | 17.8 °C | 14 March |
Lowest Daily Range | 1.0 °C | 27 April |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | 2:57 p.m. on 21 January |
Highest Hourly Rainfall | 8.7 mm | 7:34 a.m. on 18 April |
Highest Daily Rainfall | 48.6 mm | 04 April |
Highest Monthly Rainfall | 155.0 mm | April |
Longest Dry Period | 15 days | to 19 January |
Longest Wet Period | 7 days | to 22 April |
Wind | ||
Highest Wind Gust | 66.2 km/h | 9:29 a.m. on 17 April |
Highest Wind Speed 10-minute Average | 33.4 km/h | 4:07 a.m. on 17 April |
Highest Daily Wind Run | 602.4 km | 17 April |
Pressure | ||
Lowest Pressure (sl) | 997.0 hPa | 12:50 p.m. on 30 April |
Highest Pressure (sl) | 1031.7 hPa | 9:35 p.m. on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/04/2025 1:10:01 p.m.
powered by
Cumulus v1.9.4 (10992)