Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Dawn: | 05:35 | Sunrise: | 06:06 | Moonrise: | 19:51 | ![]() |
| Dusk: | 21:13 | Sunset: | 20:43 | Moonset: | 03:59 | |
| Daylight: | 15:38 | Day length: | 14:37 | Moon Phase: | Waxing Gibbous |
Welcome to Beachlands, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from Beachlands, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 27.6 °C | Dew Point | 13.6 °C |
| Windchill | 27.6 °C | Humidity | 42% |
| Heat Index | 27.5 °C | Apparent Temperature | 27.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.0 mm | Rainfall This Year | 7.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-01 12:45 |
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 6.9 km/h |
| Wind Bearing | 358° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.2 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::history: | |||
Page updated 2/01/2026 3:00:01 p.m.
powered by
Cumulus
v1.9.4 (10992)
