Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Dawn: | 05:37 | Sunrise: | 06:05 | Moonrise: | 00:29 | ![]() |
| Dusk: | 20:31 | Sunset: | 20:02 | Moonset: | 09:51 | |
| Daylight: | 14:54 | Day length: | 13:57 | Moon Phase: | Waning Gibbous |
Welcome to Beachlands, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from Beachlands, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 20.0 °C | Dew Point | 16.3 °C |
| Windchill | 20.0 °C | Humidity | 79% |
| Heat Index | 20.0 °C | Apparent Temperature | 20.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.2 mm | Rainfall This Year | 1177.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-09 06:21 |
| Wind | |||
| Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 8.8 km/h |
| Wind Bearing | 13° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.1 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::history: | |||
Page updated 10/11/2025 2:30:01 a.m.
powered by
Cumulus
v1.9.4 (10992)
