JANTER Electronics Ltd. weather
Latitude S 36° 53' 29" Longitude E 174° 54' 59" Elevation 49 m
| Dawn: | 06:12 | Sunrise: | 06:40 | Moonrise: | 18:21 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:29 | Moonset: | 03:34 | |
| Daylight: | 14:45 | Day length: | 13:49 | Moon Phase: | Waxing Gibbous |
Welcome to Howick, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from JANTER Electronics Ltd., and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.5 °C | Dew Point | 12.7 °C |
| Windchill | 18.5 °C | Humidity | 69% |
| Heat Index | 18.5 °C | Apparent Temperature | 17.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.4 mm | Rainfall This Year | 52.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-03 03:06 |
| Wind | |||
| Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 11.9 km/h |
| Wind Bearing | 119° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.2 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/02/2012 8:45:01 p.m.
powered by
Cumulus
v1.9.2 (1027)
