Beachlands weather
Latitude S 36° 53' 00" Longitude E 175° 00' 42" Elevation 21 m
| Dawn: | 06:03 | Sunrise: | 06:32 | Moonrise: | 16:24 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:34 | Moonset: | 01:00 | |
| Daylight: | 15:00 | Day length: | 14:02 | Moon Phase: | Waxing Gibbous |
Welcome to Beachlands, Auckland, New Zealand. See our Main Page for Weather Station details (www.janter.co.nz).
The weather station in use is the WH-1081 from Beachlands, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 26.2 °C | Dew Point | 13.0 °C |
| Windchill | 26.2 °C | Humidity | 44% |
| Heat Index | 26.2 °C | Apparent Temperature | 25.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1675.0 mm | Rainfall This Year | 1675.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-27 04:42 |
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 7.8 km/h |
| Wind Bearing | 109° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.6 hPa | Rising slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::history: | |||
Page updated 28/01/2026 11:30:01 a.m.
powered by
Cumulus
v1.9.4 (10992)
